Agenda and Presentations
Surgeon General's Workshop on Deep Vein Thrombosis
Monday, May 8, 2006 | ||
| 8:30 am | Registration | |
| 9:00-9:30 am | Welcome and Introduction | |
| Kenneth P. Moritsugu, M.D. Deputy Surgeon General and Workshop Chair Office of the Surgeon General | ||
| Elizabeth Nabel, M.D. Director, National Heart, Lung, and Blood Institute | ||
| Richard Carmona, M.D., M.P.H., F.A.C.S. Surgeon General | ||
| Thomas L. Ortel, M.D., Ph.D. Science Co-Chair Duke University Medical Center | ||
| Samuel Z. Goldhaber, M.D. Science Co-Chair Harvard Medical School | ||
| Heidi Blongastainer DVT patient | ||
| Melanie Bloom National DVT Patient Spokesperson | ||
| Kenneth P. Moritsugu, M.D. | ||
| 9:30-10:45 am | Panel #1: Epidemiology of Deep Vein Thrombosis | |
| Epidemiology of Venous Thromboembolism Text alternative for slides | John A. Heit, M.D. Mayo Clinic DOC (1.9 MB) PPT (652 KB) PDF (252 KB) | |
| Modifiable and Non-Modifiable Risk Factors for Venous Thromboembolism Text alternative for slides | Mary Cushman, M.D. University of Vermont DOC (88 KB) PPT (2.1 MB) PDF (324 KB) | |
| Thrombosis in the Pediatric Patient: Unique Risk Factors, Diagnosis, and Management Issues Text alternative for slides | Marilyn Manco-Johnson, M.D. University of Colorado DOC (44 KB) PPT (19.1 MB) PDF (476 KB) | |
| Sequelae and Cost of Venous Thromboembolism Text alternative for slides | Samuel Z. Goldhaber, M.D. Harvard Medical School DOC (10.3 MB) PPT (2.8 MB) PDF (352 KB) | |
| Summary | Thomas L. Ortel, M.D., Ph.D. Duke University Medical Center | |
| 10:45-11:00 am | Break | |
| 11:00 am-12:00 noon | Panel #2: High-Risk Groups for Deep Vein Thrombosis | |
| Venous Thromboembolism in the Cancer Patient Text alternative for slides | Ajay Kakkar, M.B.B.S., Ph.D. Queen Mary University of London and Thrombosis Research Institute DOC (16 KB) PPT (1.1 MB) PDF (156 KB) | |
| Women's Issues: Pregnancy, Oral Contraceptives, and Hormone Replacement Therapy Text alternative for slides | Suman Rathbun, M.D., M.S. University of Oklahoma Health Sciences Center DOC (232 KB) PPT (116 KB) PDF (540 KB) | |
| General Surgery, Orthopedic Surgery, Trauma, and Immobility | Lt. Col. Donald H. Jenkins, M.D. USAF, Chairman, General Surgery and Chief of Trauma Services, 59th Medical Wing, Wilford Hall Medical Center DOC (152 KB) PPT (32 KB) PDF (24 KB) | |
| Summary | Thomas L. Ortel, M.D., Ph.D. Duke University Medical Center | |
| 12:00-1:00 pm | Lunch | |
| 1:00-2:00 pm | Panel #3: Diagnosing Deep Vein Thrombosis | |
| Diagnosis of Deep Venous Thrombosis and Pulmonary Embolism Text alternative for slides | Jeffrey I. Weitz, M.D. McMaster University, Hamilton, Canada DOC (512 KB) PPT (2.6 MB) PDF (236 KB) | |
| Feasibility of a National Screening Program for Venous Disease Text alternative for slides | Robert B. McLafferty, M.D. Southern Illinois University OC (36 KB) PPT (1.9 MB) PDF (120 KB) | |
| Laboratory Testing and the Thrombophilia Workup Text alternative for slides | Thomas L. Ortel, M.D., Ph.D. Duke University Medical Center DOC (270 KB) PPT (416 KB) PDF (160 KB) | |
| Summary | Samuel Z. Goldhaber, M.D | |
| 2:00-3:00 pm | Panel #4: Approaches to Treating Deep Vein Thrombosis | |
| Anticoagulant Therapies and the Treatment of Venous Thromboembolism Text alternative for slides | Kenneth A. Bauer, M.D. Harvard Medical School DOC (40 KB) PPT (388 KB) PDF (116 KB) | |
| Management Issues With Oral Anticoagulant Therapy Text alternative for slides | Jack E. Ansell, M.D. Boston University DOC (40 KB) PPT (1.1 MB) PDF (136 KB) | |
| Aggressive Intervention Strategies and the Role of Graduated Compression Stockings Text alternative for slides | Thomas W. Wakefield, M.D University of Michigan DOC (104 KB) PPT (204 KB) PDF (324 KB) | |
| Summary | Thomas L. Ortel, M.D., Ph.D. Duke University Medical Center | |
| 3:00-3:15 pm | BREAK | |
| 3:15-4:30 pm | Panel #5: Awareness and Best Practices Regarding Deep Vein Thrombosis | |
| Awareness and Best Practices Regarding Deep Vein Thrombosis Text alternative for slides | Franklin A. Michota, M.D Cleveland Clinic Foundation PPT (5.4 MB) PDF (824 KB) | |
| Update on National Quality Forum Activities Related to DVT Text alternative for slides | Lisa Hines, M.S. National Quality Forum PPT (168 KB) PDF (80 KB) | |
| Question Session 1 | Samuel Z. Goldhaber, M.D., Moderator | |
| Personal Perspectives on Venous Thromboembolism and the Role of Patient Advocacy Groups Text alternative for slides | Mark Jablonski President, National Alliance for Thrombosis and Thrombophilia DOC (32 KB) PPT (1.8 MB) PDF (68 KB) | |
| Personal Perspective on Venous Thromboembolism | Michael Hefron DVT patient DOC (32 KB) | |
| Question Session 2 | Samuel Z. Goldhaber, M.D., Moderator Panel Members: Heidi Blongastainer Melanie Bloom | |
| Summary | Samuel Z. Goldhaber, M.D. Harvard Medical School | |
| 4:30-5:00 pm | Review of Day 1 With Discussion; Overview of Day 2 | Dr. Moritsugu, Dr. Goldhaber, and Dr. Ortel |
Tuesday, May 9, 2006 | ||
| 8:30-9:30 am | Panel #6: Prevention of Deep Vein Thrombosis | |
| Venous Thromboembolism Practice for the Medical Patient Text alternative for slides | John A. Heit, M.D. Mayo Clinic DOC (112 KB) PPT (204 KB) PDF (152 KB) | |
| Thrombosis Risk Assessment as a Guide to Thrombosis Prophylaxis in the Surgical Patient Text alternative for slides | Joseph A. Caprini, M.D. Northwestern University DOC (40 KB) PPT (608 KB) PDF (152 KB) | |
| Strategies To Improve Use of Thromboprophylaxis for Venous Thromboembolism Text alternative for slides | Samuel Z. Goldhaber, M.D. Harvard Medical School DOC (796 KB) PPT (108 KB) PDF (132 KB) | |
| Summary | Thomas L. Ortel, M.D., Ph.D. Duke University Medical Center | |
| 9:30-10:30 am | Panel #7: Translation and Application Issues in Relation to Deep Vein Thrombosis | |
| Translation of Evidence-Based Data Into Clinical Practice Text alternative for slides | Joseph A. Caprini, M.D. Northwestern University DOC (24 KB) PPT (792 KB) PDF (228 KB) | |
| Unique Needs for Women and the Pediatric Patient Population Text alternative for slides | Andra H. James, M.D. Duke University Medical Center DOC (140 KB) PPT (52 KB) PDF (40 KB) | |
| Strategies To Improve Use of Thromboprophylaxis for Venous Thromboembolism Text alternative for slides | Stephan Moll, M.D. University of North Carolina, Chapel Hill DOC (196 KB) PPT (1.3 MB) PDF (156 KB) | |
| Summary | Samuel Z. Goldhaber, M.D. Harvard Medical School | |
| 10:30-10:45 am | Break | |
| 10:45 am-12:15 pm | Small-Group Discussions | |
| 12:15-1:15 pm | Lunch | |
| 1:15-2:45 pm | Small-Group Reports and Discussion | |
| Group A: Clinical Approaches to Enhancing Diagnosis and Treatment | ||
| Group B: Primary Prevention of VTE | ||
| Group C: Enhancing the DVT Science Base and Accelerating Clinical and Public Health Applications | ||
| Group D: Public Health Priorities | ||
| Group E: Enhancing Existing Collaborations and Developing New Partnerships | ||
| 2:45-3:45 pm | Summary and Consideration of Priority Areas for Action Text alternative for slides | Dr. Moritsugu, Dr. Goldhaber, and Dr. Ortel PPT (28 KB) PDF (48 KB) |
| 3:45-4:00 pm | Closing Remarks and Next Steps | Dr. Richard Carmona U.S. Surgeon General |



