Agenda: Monday, June 16, 2008
Surgeon General's Conference on the Prevention of Preterm Birth
| 7:00 a.m. – 8:00 a.m. | Registration |
| 8:00 a.m. – 8:15 a.m. | Opening Remarks
|
| 8:15 a.m. – 12:00 p.m. | Plenary Session |
| 8:15 a.m. – 8:30 a.m. | Review of Legislation Duane Alexander, M.D. - Moderator
|
| 8:30 a.m. – 8:45 a.m. | Overview of Institute of Medicine (IOM) Report
|
| 8:45 a.m. – 10:25 a.m. | State of the Science and Public Health Impacts Moderator: Roberto Romero, M.D., Chief, Perinatology Research Branch, NICHD Increase awareness of preterm birth as a serious, common and costly public health problem in the United States and Review the findings and challenges for predicting, preventing, and managing preterm birth Epidemiology of Preterm Birth Michelle A. Williams, Sc.D. University of Washington, Seattle Implications of Preterm Birth Prediction of Preterm Birth Prevention of Preterm Birth Management of Preterm Labor Cost of Preterm Birth Ethical Considerations |
| 10:25 a.m. – 10:45 a.m. | Break |
| 10:45 a.m. – 11:45 a.m. | Presentations from Work Group Chairs and Overview of Workgroup Purpose and Goals Moderator: Wanda Jones, Dr.P.H., Director, Office of Women's Health, U.S. Department of Health and Human Services (DHHS) |
| 10:45 a.m. – 10:55 a.m. | Biomedical Research (PDF 72 kb) Lead by: George R. Saade, M.D., University of Texas Medical Branch at Galveston, and Cathy Y. Spong, M.D., NICHD |
| 10:55 a.m. – 11:05 a.m. | Epidemiological Research (PDF 43 kb) Lead by: Michael S. Kramer, M.D., McGill University Faculty of Medicine, and CAPT Eve Lackritz, M.D., CDC |
| 11:05 a.m. – 11:15 a.m. | Psychosocial and Behavioral Considerations (PDF 55 kb) Lead by: Dawn Misra, Ph.D., School of Public Health, University of Michigan, and Lynne Messer, Ph.D., U.S. Environmental Protection Agency |
| 11:15 a.m. – 11:25 a.m. | Professional Education and Training (PDF 269 kb) Lead by: Hal C. Lawrence III, M.D., American College of Obstetricians and Gynecologists (ACOG), and Carolyn Aoyama, C.N.M., Indian Health Service |
| 11:25a.m. – 11:35 a.m. | Public Communications and Outreach (PDF 101 kb) Lead by: Nelson Adams, M.D., National Medical Association, and George Strait, National Center for Minority Health and Health Disparities |
| 11:35 a.m. – 11:45 a.m. | Quality of Care & Health Services (PDF 220 kb) Lead by: Susan Allan, M.D., J.D., M.P.H., Oregon Department of Human Services, and Denise Dougherty, Ph.D., Agency for Health Care Research and Quality |
| 11:45 a.m. – 11:50 a.m. | Group Charge – RADM Steven Galson, M.D., M.P.H. |
| 11:50 a.m. – 12:00 p.m. | Break |
| 12:00 p.m. – 4:30 p.m. | Breakout Sessions |
| 4:30 p.m. – 5:00 p.m. | Break |
| 5:00 p.m. – 6:00 p.m. | Surgeon General’s Reception |
| 6:00 p.m. – 8:00 p.m. | Workgroup Leadership Reconvenes and Cross-Cutting Issues |



